------
------


A

2007 Scores
Check back for the 2007 scores

BANDS
Merz
Gosnell
Engelhardt
Score
Place
North Grand Jazz Band
HOST
Class 2A
Cherokee 42 48 38 128 1
Manson NW Webster 40 40 29 109 2
Nashua Plainfield 36.5 41 31 108.5 3
North Butler 37 39 30 106 4
Rockford Senior High 34 36 32 102 5
Southeast Webster - Grand 36 33 28 97 6
Colfax-Mingo 28.5 39 29.5 97 6
Class 3A
Winterset 44.5 48 45 137.5 1
Hampton-Dumont 45 47 44 136 2
Crestwood 43.5 45 42 130.5 3
Vinton-Shellsburg 35 41 38 114 4
Clear Lake 36 42 34 112 5
Webster City 34 40 37 111 6
Charles City
HOST
Class 4A
Waukee I 47 48 46 141 1
Ankeny 45 47 47 139 2
Dowling Catholic Jazz Ensemble 42 46 44 132 3
Waukee II 40.5 44 36 120.5 4
Dowling Catholic Stage Band 37.5 38 37 112.5 5
Sweepstakes Waukee I
Outstanding Soloist Connor Tipping, Dowling Catholic

 

© 2007 Charles City High School Band & Allen Murray